First Letter | Product Name | Botanical Name | Active Ingredients |
---|---|---|---|
Y | Ylang Ylang oil | Cananga odorata | |
V | Valerian oil | Valeriana officinalis | |
T | Thyme oil | Thymus vulgaris | |
T | Tea Tree oil | Melaleuca alternifolia | |
S | Sandalwood oil | Santalum album | |
S | Sage oil | Salvia officinalis | |
R | Rosemary oil | Rosmarinus officinalis | |
R | Rose oil | Rosa rugosa | |
P | Peppermint oil | Mentha piperita | |
O | Orange oil | Citrus aurantium | |
M | Myrrh oil | Commiphora myrrha | |
L | Litsea Cubeba oil | Litsea cubeba | |
L | Lime oil | Citrus aurantifolia | |
L | Lemon oil | Citrus lemon | |
L | Lavender oil | Lavandula officinalis | |
K | Kava Kava oil | Piper methysticum | |
J | Juniperberry oil | Juniperus communis | |
J | Jasmine oil | Jasminum officinale | |
G | Grapefruit oil | Citrus paradisi | |
G | Ginger oil | Zingiber officinale | |
G | Geranium oil | Pelargonium graveolens | |
G | Garlic oil | Allium sativum | |
G | Galbanum oil | Ferula galbaniflua | |
F | Frankincense oil | Boswellia serrata | |
F | Fennel oil | Foeniculum vulgare | |
E | Evening Primose Oil | Oenothera biennis | |
E | Eucalyptus oil | Eucalyptus globulus | |
C | Clove oil | Syzygium aromaticum | |
C | Citronella oil | Cymbopogon winterianus | |
C | Cinnamon oil | Cinnamomum Zeylanicum | |
C | Chamomile oil | Matricaria chamomilla | |
C | Cedarwood oil | Juniperus virginiana | |
B | Black pepper oil | Piper nigrum | |
B | Bergamot oil | Citrus bergamia | |
B | Basil oil | Ocimum sanctum |
No. A6 Lugu International Industrial Park, 229# West Tongzipo Road, High-tech Development Zone, Changsha 410205, Hunan, P.R China
+86 731 8557 4148
+86 731 8557 4348
+86 731 8557 4548